The Kitchener Drain De-Pollution project involves the construction of four solid waste treatment factories across Dakahlia and Kafr El-Sheikh governorates, with a contract value of 38.8 million Euros. The project, set to commence on May 20, 2024, is expected to be completed in 22 months.
Kafr El Sheikh - Belqas - Desouk - El Hamoul
Establishing a solid waste recycling plant in Desouq, Kafr El-Sheikh Governorate.
factory capacity : | designed to have a daily processing capacity of 600 tons. |
area covered : | The project covers an area of 30,000 square meters. |
year : | Project start date: May 20, 2024, with a duration of 22 months |
The client : | Arab Organization for Industrialization A.O.I |
project location: | Desouq –Kafr El-Sheikh governorate |
Establishing a solid waste recycling plant in Desouq, Kafr El-Sheikh Governorate.
factory capacity : | designed to have a daily processing capacity of 600 tons. |
area covered : | The project covers an area of 52,500 square meters. |
year : | Project start date: May 20, 2024, with a duration of 22 months |
The client : | Arab Organization for Industrialization A.O.I |
project location: | Desouq –Kafr El-Sheikh governorate |
Establishing a solid waste recycling plant in Hamoul, Kafr El-Sheikh Governorate.
factory capacity : | designed to have a daily processing capacity of 600 tons. |
area covered : | The project covers an area of 34,440 square meters. |
year : | Project start date: May 20, 2024, with a duration of 22 months |
The client : | Arab Organization for Industrialization A.O.I |
project location: | Hamoul – Kafr El-Sheikh governorate |
Establishing a solid waste recycling plant in Belqas, Kafr El-Sheikh Governorate.
factory capacity : | designed to have a daily processing capacity of 600 tons. |
area covered : | The project covers an area of 75,600 square meters. |
year : | Project start date: May 20, 2024, with a duration of 22 months |
The client : | Arab Organization for Industrialization A.O.I |
project location: | Belqas – Kafr El-Sheikh governorate |